Material List
Materials are grouped by price bands, which reflect the cost of supply, from 1 (lowest) to 5 (highest).
The price band is not an indication of quality.
Material Key:
G - granite; M - marble; FG - flamed granite; S - slate; Q - Engineered Quartz
The price band is not an indication of quality.
Material Key:
G - granite; M - marble; FG - flamed granite; S - slate; Q - Engineered Quartz
White
| material name | price band | group key |
|---|---|---|
| Juperana Perla | 3 | G |
| Crema Marfil | 3 | M |
| Carrara | 4 | M |
| Bethel White | 5 | G |
Grey
| material name | price band | group key |
|---|---|---|
| Azul Platino | 1 | G |
| Bianco Sardo | 1 | G |
| Steel Grey | 2 | G |
| Rustenburg | 3 | G |
| Flamed Rustenburg | 4 | FG |
| Slate | 4 | S |
Black
| material name | price band | group key |
|---|---|---|
| Indian Black Pearl | 1 | G |
| Absolute Black | 4 | G |
| Blue in the Night | 4 | G |
| Cosmic Black | 5 | G |
| Leathered Black | 5 | G |
| Nero Angola | 5 | G |
| Star Galaxy | 5 | G |
| Flamed Black | 5 | FG |
| Black Marinace | Call | G |
Yellow/Beige
| material name | price band | group key |
|---|---|---|
| Giallo Vitoria | 2 | G |
| Botticino | 2 | M |
| Ivory Fantasy | 3 | G |
| Kashmir Gold | 3 | G |
| Astoria | 4 | G |
| Venetian Gold | 5 | G |
Red/Brown
| material name | price band | group key |
|---|---|---|
| Baltic Brown | 2 | G |
| Emperador | 4 | M |
| Antique Brown | 5 | G |
| Juperana Bordeaux | 5 | G |
| Labrador Antique | Call | G |
| Red Marinace | Call | G |
Pink
| material name | price band | group key |
|---|---|---|
| Rosa Porino | 1 | G |
Green
| material name | price band | group key |
|---|---|---|
| Verde Perola | 2 | G |
| Verde Tropical | 4 | G |
| Emerald Pearl | 5 | G |
Blue
| material name | price band | group key |
|---|---|---|
| Ocean Blue | 2 | G |
| Blue Pearl | 5 | G |
| Volga Blue | 5 | G |












